S No. | President Name | From | To |
---|---|---|---|
1 | Rajendra Prasad | 26-Jan-50 | 13-May-62 |
2 | Sarvepalli Radhakrishnan | 13-May-62 | 13-May-67 |
3 | Zakir Husain | 13-May-67 | 03-May-69 |
4 | Varahagiri Venkata Giri | 03-May-69 | 20-Jul-69 |
5 | Mohammad Hidayatullah | 20-Jul-69 | 24-Aug-69 |
6 | Varahagiri Venkata Giri | 24-Aug-69 | 24-Aug-74 |
7 | Fakhruddin Ali Ahmed | 24-Aug-74 | 11-Feb-77 |
8 | B. D. Jatti | 11-Feb-77 | 25-Jul-77 |
9 | Neelam Sanjiva Reddy | 25-Jul-77 | 25-Jul-82 |
10 | Zail Singh | 25-Jul-82 | 25-Jul-87 |
11 | Ramaswamy Venkataraman | 25-Jul-87 | 25-Jul-92 |
12 | Shankar Dayal Sharma | 25-Jul-92 | 25-Jul-97 |
13 | K. R. Narayanan | 25-Jul-97 | 25-Jul-02 |
14 | A. P. J. Abdul Kalam | 25-Jul-02 | 25-Jul-07 |
15 | Pratibha Patil | 25-Jul-07 | 25-Jul-12 |
16 | Pranab Mukherjee | 25-Jul-12 | 25-Jul-17 |
17 | Ram Nath Kovind | 25-Jul-17 | 25-Jul-22 |
18 | Draupadi Murmu | 25-Jul-22 | Current (Term ends on 25 July 2027) |
S No. | Vice President Name | From | To |
---|---|---|---|
1 | Jagdeep Dhankhar | 11-Aug-22 | Incumbent |
2 | Venkaiah Naidu | 11-Aug-17 | 10-Aug-22 |
3 | Mohammad Hamid Ansari | 11-Aug-07 | 10-Aug-12 |
4 | Bhairon Singh Shekhawat | 19-Aug-02 | 21-Jul-07 |
5 | Krishan Kant | 21-Aug-97 | 27-Jul-02 |
6 | K. R. Narayanan | 21-Aug-92 | 24-Jul-97 |
7 | Shankar Dayal Sharma | 03-Sep-87 | 24-Jul-92 |
8 | Ramaswamy Venkataraman | 31-Aug-84 | 24-Jul-87 |
9 | Mohammad Hidayatullah | 31-Aug-79 | 30-Aug-84 |
10 | B. D. Jatti | 31-Aug-74 | 30-Aug-79 |
11 | Gopal Swarup Pathak | 31-Aug-69 | 30-Aug-74 |
12 | V. V. Giri | 13-May-67 | 03-May-69 |
13 | Zakir Husain | 13-May-62 | 12-May-67 |
14 | Sarvepalli Radhakrishnan | 13-May-52 | 12-May-57 |
S No. | Name | From | To |
---|---|---|---|
1 | Jawahar Lal Nehru | (1889–1964) | 15 August 1947-27 May 1964(16 years, 286 days.) |
2 | Gulzarilal Nanda | (1898–1998) | 27 May 1964 to 9 June 1964(13 days |
3 | Lal Bahadur Shastri | (1904–1966) | 9 June 1964 to 11 January 1966(1 year, 216 days). |
4 | Gulzarilal Nanda | (1898-1998) | 11 January 1966, 24 January 1966(13 days.) |
5 | Indira Gandhi | (1917–1984) | 24 January 1966 to 24 March 1977(11 years, 59 days.) |
6 | Morarji Desai | (1896–1995) | 24 March 1977 – 28 July 1979.(2 years, 126 days.) |
7 | Charan Singh | (1902–1987) | 28 July 1979 to 14 January 1980(170 days.) |
8 | Indira Gandhi | (1917–1984) | 14 Jan.1980 to 31 Oct. 1984(4 years, 291 days.) |
9 | Rajiv Gandhi | (1944–1991) | 31 Oct 1984 to 2 Dec 1989(5 years, 32 days.) |
10 | V. P. Singh | (1931–2008) | 2 Dec 1989 to 10 Nov 1990(343 days.) |
11 | Chandra Shekhar | (1927–2007) | 10 Nov 1990 to 21 June 1991(223 days). |
12 | P. V. Narasimha Rao | (1921–2004) | 21 June 1991 to 16 May 1996, 4 years, 330 days. |
13 | Atal Bihari Vajpayee | (1924-2018) | 16 May 1996 to 1 June 1996(16 days.) |
14 | H. D. Deve Gowda | (born 1933) | 1 June 1996 to 21 April 1997(324 days.) |
15 | Inder Kumar Gujral | (1919–2012) | 21 April 1997 to 19 March 1998(332 days.) |
16 | Atal Bihari Vajpayee | (1924-2018) | 19 March 1998 to 22 May 2004(6 years, 64 days.) |
17 | Manmohan Singh | (born 1932) | 22 May 2004 to 26 May 2014(10 years, 4 days.) |
18 | Narendra Modi | (born 1950) | 2014-2019, 2019-2024, 2024-Present |
S No. | States | Chief Minister Name | Governor Name |
---|---|---|---|
1 | Andhra Pradesh | Sri Nara Chandrababu Naidu | Shri Justice (Retd.) S.Abdul Nazeer |
2 | Arunachal Pradesh | Pema Khandu | Lt. General Kaiwalya Trivikram Parnaik, PVSM, UYSM, YSM (Retired) |
3 | Assam | Himanta Biswa Sarma | Shri Lakshman Prasad Acharya |
4 | Bihar | Nitish Kumar | Shri Arif Mohammed Khan |
5 | Chhattisgarh | Shri Vishnu Deo Sai | Shri Ramen Deka |
6 | Goa | Pramod Sawant | PS Sreedharan Pillai |
7 | Gujarat | Bhupendrabhai Patel | Acharaya Dev vrat |
8 | Haryana | Shri Nayab Singh Saini | Bandaru Dattatreya |
9 | Himachal Pradesh | Sukhvinder Singh Sukhu | Shiv Pratab Shukla |
10 | Jharkhand | Shri Hemant Soren | Shri Santosh Kumar Gangwar |
11 | Karnataka | Siddaramaiah | ThaawarChand Gehlot |
12 | Kerala | Pinarayi Vijayan | Shri Rajendra Vishwanath Arlekar |
13 | Madhya Pradesh | Shri Mohan Yadav | Mangubhai Chaganbhai Patel |
14 | Maharashtra | Devendra Fadnavis | Shri C.P. Radhakrishnan |
15 | Manipur | Shri Ajay Kumar Bhalla | |
16 | Meghalaya | Conrad Kongkal Sangma | Shri C H Vijayashankar |
17 | Mizoram | PU Lalduhoma | General (Dr.) Vijay Kumar Singh, PVSM, AVSM, YSM (Retd.) |
18 | Nagaland | Neiphiu Rio | La. Ganesan |
19 | Odisha | Mohan Charan Majhi | Dr. Hari Babu Kambhampati |
20 | Punjab | Shri Bhagwant Singh Mann | Shri Gulab Chand Kataria |
21 | Rajasthan | Bhajan Lal Sharma | Shri Haribhau Kisanrao Bagde |
22 | Sikkim | Prem Singh Tamang (PS Golay) | Shri Om Prakash Mathur |
23 | Tamil Nadu | Shri M.K Stalin | R.N. Ravi |
24 | Telangana | Shri A Raventh Reddy | Shri Jishnu Dev Varma |
25 | Tripura | Dr. Manik Saha | Shri Indra Sena Reddy Nallu |
26 | Uttar Pradesh | Shri Yogi Aditya nath | Anandiben Patel |
27 | Uttarakhand | Shri Pushkar Singh Dhami | Lt. Gen. Gurmit Singh, PVSM, UYSM, AVSM, VSM (Retd.) |
28 | West Bengal | Km. Mamata Banerjee | Dr. C.V. Ananda Bose |
S No. | Union Territories | Chief Minister Name | Governor Name |
---|---|---|---|
{{S No.}} | {{Union Territories}} | {{Chief Minister Name}} | {{Governor Name}} |
THIS WEBSITE HAS A MOTIVE TO SPREAD THE INFORMATION ABOUT WEB DEVELOPMENT.
Developed by Tarun Kumar